What's my line again? Writers of Rachel
Top Rachel Summers writers (issues written and characterization quotes):
|
||||||||||||||||||||||||
Top plot devices used for Rachel's character development (frequency)
Claremont, Chris
| Days of Future Past | 25% | |
| Enslaved/Controlled | 41% | |
| Jean Grey - MOM! | 35% | |
| Scott Summers | 22% | |
| Nathan/Cable | 8% | |
| The Phoenix | 48% | |
| The Hounds | 21% | |
| Time Travel | 31% | |
| The Askani | 0% | |
| Romance | 7% | |
| Novice | 35% | |
| |
Davis, Alan
| Days of Future Past | 35% | |
| Enslaved/Controlled | 22% | |
| Jean Grey - MOM! | 9% | |
| Scott Summers | 4% | |
| Nathan/Cable | 0% | |
| The Phoenix | 78% | |
| The Hounds | 22% | |
| Time Travel | 43% | |
| The Askani | 0% | |
| Romance | 0% | |
| Novice | 9% | |
| |
Lobdell, Scott
| Days of Future Past | 22% | |
| Enslaved/Controlled | 17% | |
| Jean Grey - MOM! | 44% | |
| Scott Summers | 33% | |
| Nathan/Cable | 28% | |
| The Phoenix | 50% | |
| The Hounds | 17% | |
| Time Travel | 39% | |
| The Askani | 28% | |
| Romance | 11% | |
| Novice | 17% | |
| |
Brubaker, Ed
| Days of Future Past | 7% | |
| Enslaved/Controlled | 13% | |
| Jean Grey - MOM! | 33% | |
| Scott Summers | 47% | |
| Nathan/Cable | 0% | |
| The Phoenix | 27% | |
| The Hounds | 7% | |
| Time Travel | 0% | |
| The Askani | 0% | |
| Romance | 33% | |
| Novice | 27% | |
| |
Higgins, Michael
| Days of Future Past | 30% | |
| Enslaved/Controlled | 30% | |
| Jean Grey - MOM! | 20% | |
| Scott Summers | 0% | |
| Nathan/Cable | 0% | |
| The Phoenix | 60% | |
| The Hounds | 20% | |
| Time Travel | 10% | |
| The Askani | 0% | |
| Romance | 10% | |
| Novice | 30% | |
| |
Weinberg, Robert
| Days of Future Past | 0% | |
| Enslaved/Controlled | 56% | |
| Jean Grey - MOM! | 11% | |
| Scott Summers | 11% | |
| Nathan/Cable | 78% | |
| The Phoenix | 22% | |
| The Hounds | 11% | |
| Time Travel | 56% | |
| The Askani | 11% | |
| Romance | 0% | |
| Novice | 0% | |
| |
Rachel's thought and dialogue bubbles (by writer, total lines and average):
Claremont, Chris (4000)
average (36)
Lobdell, Scott (824)
average (46)
Davis, Alan (410)
average (18)
Higgins, Michael (317)
average (32)
Moore, John Francis (281)
average (94)
Brubaker, Ed (235)
average (16)
Yost, Chris (121)
average (17)
Ashford, Richard (115)
average (38)
Weinberg, Robert (103)
average (11)
Simonson, Louise (61)
average (20)
![]()
Archive
What's my line again? Writers of Rachel
Friends > Friend List > All Friends
RayTube - Broadcasting Rachel
SmackDown: Rachel versus...
Love Connection ![]()
![]()
![]()
InStyle spotlight: Summers collection
eBay collectibles
tkGear - Rachel's line of apparel
Rachel: The Essentials 
Cross-time conspiracy theories
Rachel X is a fan resource for research, criticism and review. All characters are © of their respective owners. All Rights Reserved.